Sorted by “best to worst” using scores I have given them.
| Anime Title | Story | Art | Sound | Characters | Enjoyment | Overall | Related Links |
| Higurashi no naku koro ni Kai | 10 | 9 | 10 | 10 | 10 | 9.4 | |
| Death Note | 10 | 10 | 8 | 10 | 9 | 9.3 | |
| Kanon (2006) | 9 | 9 | 8 | 9 | 10 | 9.1 | |
| The Girl Who Leapt Through Time | 9 | 9 | 9 | 9 | 9 | 9.1 | |
| Higurashi no naku koro ni Rei | 9 | 8 | 10 | 9 | 9 | 8.9 | |
| Elfen Lied (includes OVA) | 9 | 7 | 9 | 10 | 8 | 8.9 | |
| The Melancholy of Haruhi Suzumiya | 9 | 8 | 8 | 9 | 10 | 8.8 | |
| CANAAN | 8 | 10 | 10 | 8 | 9 | 8.8 | |
| Higurashi no naku koro ni | 9 | 6 | 10 | 9 | 9 | 8.5 | |
| Princess Mononoke | 9 | 9 | 9 | 9 | 8 | 8.5 | |
| Kashimashi ~Girl Meets Girl~ (includes OVA) | 8 | 9 | 9 | 8 | 8 | 8.3 | |
| Vampire Knight Guilty | 8 | 9 | 9 | 8 | 8 | 8.3 | |
| CLANNAD | 8 | 9 | 8 | 8 | 8 | 8.3 | |
| Voices of a Distant Star | 8 | 8 | 8 | 8 | 8 | 8.3* | |
| Tokyo Magnitude 8.0 | 8 | 7 | 8 | 9 | 8 | 8.2 | |
| Magical Girl Lyrical Nanoha | 8 | 7 | 8 | 8 | 8 | 8.1 | |
| Umineko no naku koro ni | 8 | 7 | 9 | 8 | 9 | 8.1 | |
| Final Approach | 7 | 9 | 8 | 8 | 9 | 8.0 | |
| Vampire Knight | 8 | 9 | 8 | 8 | 7 | 7.9 | |
| Moyashimon | 8 | 7 | 7 | 6 | 9 | 7.7 | |
| The Melancholy of Haruhi Suzumiya 2009 | 8 | 8 | 7 | 8 | 7 | 7.6 | |
| Trinity Blood | 7 | 8 | 8 | 8 | 7 | 7.4 | |
| K-ON! | 6 | 7 | 9 | 7 | 7 | 7.0 | |
| Chaos;Head | 6 | 7 | 6 | 7 | 6 | 6.5 |
Higurashi no naku koro ni Kai – 10/9/10/10/10 – 9.4
Death Note – 10/10/8/10/9 – 9.3
Kanon (2006) – 9/9/8/9/10 – 9.1
The Girl Who Leapt Through Time – 9/9/9/9/9 – 9.1
Higurashi no naku koro ni Rei – 9/8/10/9/9 – 8.9
Elfen Lied (includes OVA) – 9/7/9/10/8 – 8.9
The Melancholy of Haruhi Suzumiya – /9/8/8/9/10 – 8.8
CANAAN – 8/10/10/8/9 – 8.8
Higurashi no naku koro ni – 9/6/10/9/9 – 8.5
Princess Mononoke – 9/9/9/9/8 – 8.5
Kashimashi ~Girl Meets Girl~ (includes OVA) – 8/9/9/8/8 – 8.3
Vampire Knight Guilty – 8/9/9/8/8 – 8.3
Voices of a Distant Star – 8*/9*/9*/8*/8 – 8.3*
Tokyo Magnitude 8.0 – 8/7/8/9/8 – 8.2
Final Approach – 7/9/8/8/9 – 8.0
Vampire Knight – 8/9/8/8/7 – 7.9
Moyashimon – 8/7/7/6/9 – 7.7
Trinity Blood – 7/8/8/8/7 – 7.4
K-ON! – 6/7/9/7/7 – 7.0
Chaos;Head – 6/7/6/7/6 – 6.5
*Scaled higher under circumstances.
















